| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Wood Elf Lineman (Lineman, Elf) | 7 | 3 | 2+ | 4+ | 8+ | A G | S | 65K | |
| 0‑2 | Wood Elf Thrower (Thrower, Elf) | 7 | 3 | 2+ | 2+ | 8+ | Pass, Safe Pair of Hands | A G P | S | 85K |
| 0‑2 | Wood Elf Catcher (Catcher, Elf) | 8 | 2 | 2+ | 3+ | 8+ | Catch, Dodge, Sprint | A G | P S | 90K |
| 0‑2 | Wardancer (Blitzer, Elf) | 8 | 3 | 2+ | 3+ | 8+ | Block, Dodge, Leap | A G | P S | 130K |
| 0‑1 | Loren Forest Treeman (Big Guy, Treeman) | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate | S | A G | 120K |
Apothecary: Yes
Special Rules: None
0-8 Team Re-rolls: 50,000 gold pieces each
Leagues (one of):
- Elven Kingdoms League
- Woodland League