| Qty | Position | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Thrall Lineman (Human, Lineman, Thrall) | 6 | 3 | 3+ | 4+ | 8+ | G | A S | 40K | |
| 0‑2 | Vampire Runner (Runner, Undead, Vampire) | 8 | 3 | 2+ | 3+ | 8+ | Bloodlust (2+), Hypnotic Gaze, Regeneration | A G | P S | 100K |
| 0‑2 | Vampire Thrower (Thrower, Undead, Vampire) | 6 | 4 | 2+ | 2+ | 9+ | Bloodlust (2+), Hypnotic Gaze, Pass, Regeneration | A G P | S | 110K |
| 0‑2 | Vampire Blitzer (Blitzer, Undead, Vampire) | 6 | 4 | 2+ | 4+ | 9+ | Bloodlust (3+), Hypnotic Gaze, Juggernaut, Regeneration | A G S | 110K | |
| 0‑1 | Vargheist (Big Guy, Undead, Vampire) | 5 | 5 | 4+ | 6+ | 10+ | Bloodlust (3+), Claws, Frenzy, Loner (4+), Regeneration | S | A G | 150K |
Apothecary: Yes
Special Rules:
- Masters of Undeath
0-8 Team Re-rolls: 60,000 gold pieces each
Leagues: Sylvanian Spotlight