| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Skaven Clanrat (Lineman, Skaven) | 7 | 3 | 3+ | 4+ | 8+ | G D | A M S | 50K | |
| 0‑2 | Skaven Thrower (Thrower, Skaven) | 7 | 3 | 3+ | 2+ | 8+ | Pass, Sure Hands | G P | A D M S | 80K |
| 0‑2 | Gutter Runner (Runner, Skaven) | 9 | 2 | 2+ | 4+ | 8+ | Dodge, Stab | A G D | M S | 85K |
| 0‑2 | Skaven Blitzer (Blitzer, Skaven) | 8 | 3 | 3+ | 4+ | 9+ | Block, Strip Ball | G S | A D M | 90K |
| 0‑1 | Rat Ogre (Big Guy, Skaven) | 6 | 5 | 4+ | 6+ | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow, Prehensile Tail | S | A G M | 150K |
Apothecary: Yes
Special Rules: None
0-8 Team Re-rolls: 50,000 gold pieces each
Leagues: Underworld Challenge