| Qty | Position | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Skeleton Lineman (Human, Lineman, Skeleton, Undead) | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | A D S | 40K |
| 0‑16 | Zombie Lineman (Human, Lineman, Undead, Zombie) | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | D G | A S | 40K |
| 0‑2 | Ghoul Runner (Ghoul, Runner, Undead) | 7 | 3 | 3+ | 3+ | 8+ | Dodge, Regeneration | A G | D P S | 75K |
| 0‑2 | Wight Blitzer (Blitzer, Human, Skeleton, Undead) | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration, Tackle, Thick Skull | G S | A D | 95K |
| 0‑2 | Mummy (Big Guy, Blocker, Human, Undead) | 3 | 5 | 5+ | 6+ | 10+ | Mighty Blow, Regeneration | S | A G | 125K |
Apothecary: No
Special Rules:
- Masters of Undeath
0-8 Team Re-rolls: 70,000 gold pieces each
Leagues: Sylvanian Spotlight