| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Orc Lineman (Lineman, Orc) | 5 | 3 | 3+ | 4+ | 10+ | G S | A D | 50K | |
| 0‑4 | Goblin Lineman (Lineman, Goblin) | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A D | G P S | 40K |
| 0‑2 | Orc Thrower (Thrower, Orc) | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | G P | A S D | 75K |
| 0‑2 | Orc Blitzer (Blitzer, Orc) | 6 | 3 | 3+ | 4+ | 10+ | Block, Break Tackle | G S | A D | 85K |
| 0‑2 | Big Un Blocker (Blocker, Orc) | 5 | 4 | 4+ | 6+ | 10+ | Mighty Blow, Taunt, Thick Skull, Unsteady | G S | A D | 95K |
| 0‑1 | Troll (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G P | 115K |
Apothecary: Yes
Special Rules:
- Brawlin’ Brutes
- Team Captain
0-8 Team Re-rolls: 60,000 gold pieces each
Leagues: Badlands Brawl