| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Human Lineman (Lineman, Human) | 6 | 3 | 3+ | 4+ | 9+ | G | A S | 50K | |
| 0‑3 | Halfling Hopeful (Lineman, Halfling) | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | G S | 30K |
| 0‑1 | Human Catcher (Catcher, Human) | 8 | 3 | 3+ | 4+ | 8+ | Catch, Dodge | A G | P S | 75K |
| 0‑3 | Dwarf Lineman (Lineman, Dwarf) | 4 | 3 | 4+ | 5+ | 10+ | Block, Defensive, Thick Skull | G D | S | 70K |
| 0‑1 | Human Thrower (Thrower, Human) | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | G P | A S | 75K |
| 0‑1 | Dwarf Runner (Runner, Dwarf) | 6 | 3 | 3+ | 4+ | 9+ | Sprint, Sure Hands, Thick Skull | G P | A S | 80K |
| 0‑1 | Human Blitzer (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 9+ | Block, Tackle | G S | A | 85K |
| 0‑1 | Dwarf Blitzer (Blitzer, Dwarf) | 5 | 3 | 4+ | 4+ | 10+ | Block, Diving Tackle, Tackle, Thick Skull | G S | P | 100K |
| 0‑1 | Troll Slayer (Special, Dwarf) | 5 | 3 | 4+ | 5+ | 9+ | Block, Dauntless, Frenzy, Hatred (Troll), Thick Skull | G S | A | 95K |
| 0‑1 | Ogre* (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+) , Mighty Blow, Thick Skull, Throw Team-mate | S | A G | 140K |
| 0‑1 | Altern Forest Treeman* (Big Guy, Treeman) | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow, Loner (4+), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P | 120K |
Apothecary: Yes
Special Rules: None
0-8 Team Re-rolls: 70,000 gold pieces each
Leagues: Old World Classic