| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Norse Raider (Lineman, Human) | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull, Unsteady | G | A P S | 50K |
| 0‑2 | Beer Boar (Special, Animal) | 5 | 1 | 3+ | - | 6+ | Dodge, No Ball, Pick-me-Up, Stunty, Titchy | A | 20K | |
| 0‑2 | Norse Berserker (Blitzer, Human) | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | G S | A P | 90K |
| 0‑2 | Valkyrie (Catcher, Human, Thrower) | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | A G P | S | 95K |
| 0‑2 | Ulfwerener (Blocker, Human) | 6 | 4 | 4+ | 6+ | 9+ | Frenzy, Unsteady | G S | A | 105K |
| 0‑1 | Yhetee (Big Guy, Yhetee) | 5 | 5 | 4+ | 6+ | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | A G | 140K |
Apothecary: Yes
Special Rules:
- Favoured of Khorne (Chaos Clash)
0-8 Team Re-rolls: 60,000 gold pieces each
Leagues (one of): - Old World Classic
- Chaos Clash