| Qty | Position | MA | ST | AG | PA | AV | Skills & Traits | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Zombie Lineman (Human, Lineman, Undead, Zombie) | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | D G | A S | 40K |
| 0‑2 | Ghoul Runner (Ghoul, Runner, Undead) | 7 | 3 | 3+ | 3+ | 8+ | Dodge, Regeneration | A G | D P S | 75K |
| 0‑2 | Wraith (Blocker, Undead, Wraith) | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Ball, Regeneration, Sidestep | G S | A D | 85K |
| 0‑2 | Flesh Golem (Blocker, Construct, Undead) | 4 | 4 | 4+ | 6+ | 10+ | Regeneration, Stand Firm, Thick Skull, Unsteady | G S | A D | 110K |
| 0‑2 | Werewolf (Blitzer, Undead, Werewolf) | 8 | 3 | 3+ | 3+ | 9+ | Claws, Frenzy, Regeneration | A G | D P S | 120K |
Apothecary: No
Special Rules:
- Masters of Undeath
0-8 Team Re-rolls: 70,000 gold pieces each
Leagues: Sylvanian Spotlight