| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Imperial Retainer (Lineman, Human) | 6 | 3 | 3+ | 4+ | 8+ | Fend | G | A S | 45K |
| 0‑2 | Imperial Thrower (Thrower, Human) | 6 | 3 | 3+ | 2+ | 9+ | Give and Go, Pass, Pro | G P | A S | 75K |
| 0‑4 | Bodyguard (Blocker, Human) | 5 | 3 | 3+ | 4+ | 9+ | Stand Firm, Wrestle | G S | A | 85K |
| 0‑2 | Noble Blitzer (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch, Pro | A G | P S | 90K |
| 0‑1 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-mate | S | A G | 140K |
- Apothecary: Yes
- Special Rules: None
- 0-8 Team Re-rolls: 60,000 gold pieces each
- Leagues: Old World Classic