| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Human Lineman (Lineman, Human) | 6 | 3 | 3+ | 4+ | 9+ | G | A D S | 50K | |
| 0‑3 | Halfling Hopeful (Lineman, Halfling) | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | D G S | 30K |
| 0‑2 | Human Catcher (Catcher, Human) | 8 | 3 | 3+ | 4+ | 8+ | Catch, Dodge | A G | D P S | 75K |
| 0‑2 | Human Thrower (Thrower, Human) | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | G P | A D S | 75K |
| 0‑2 | Human Blitzer (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 9+ | Block, Tackle | G S | A D | 85K |
| 0‑1 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-mate | S | A G | 140K |
- Apothecary: Yes
- Special Rules: Team Captain
- 0-8 Team Re-rolls: 50,000 gold pieces each
- Leagues: Old World Classic