| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Gnome Lineman (Lineman, Gnome) | 5 | 2 | 3+ | 4+ | 7+ | Jump Up, Right Stuff, Stunty, Wrestle | A | G S D | 40K |
| 0‑2 | Woodland Fox (Runner, Animal) | 7 | 2 | 2+ | - | 6+ | Dodge, My Ball, Sidestep, Stunty | - | A | 50K |
| 0‑2 | Gnome Illusionist (Special, Gnome) | 5 | 2 | 3+ | 3+ | 7+ | Jump Up, Stunty, Trickster, Wrestle | A P | G D | 50K |
| 0‑2 | Gnome Beastmaster (Blocker, Gnome) | 5 | 2 | 3+ | 4+ | 8+ | Guard, Jump Up, Stunty, Wrestle | A | D G S | 55K |
| 0‑2 | Altern Forest Treeman (Big Guy, Treeman) | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P | 120K |
Apothecary: Yes
Special Rules: None
0-8 Team Re-rolls: 50,000 gold pieces each
Leagues (one of):