| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Dwarf Lineman (Lineman, Dwarf) | 4 | 3 | 4+ | 5+ | 10+ | Block, Defensive, Thick Skull | D G | S | 70K |
| 0‑2 | Dwarf Runner (Runner, Dwarf) | 6 | 3 | 3+ | 4+ | 9+ | Sprint, Sure Hands, Thick Skull | G P | S A | 80K |
| 0‑2 | Dwarf Blitzer (Blitzer, Dwarf) | 5 | 3 | 4+ | 4+ | 10+ | Block, Diving Tackle, Tackle, Thick Skull | G S | P | 100K |
| 0‑2 | Troll Slayer (Special, Dwarf) | 5 | 3 | 4+ | 5+ | 9+ | Block, Dauntless, Frenzy, Hatred (Troll), Thick Skull | G S | D | 95K |
| 0‑1 | Deathroller (Big Guy, Dwarf, Special) | 5 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player, Juggernaut, Loner (4+), Mighty Blow, No Ball, Secret Weapon, Stand Firm | D S | G | 170K |
Apothecary: Yes
Special Rules:
- Brawlin’ Brutes
- Bribery and Corruption
0-8 Team Re-rolls: 60,000 gold pieces each
Leagues: Worlds Edge Superleague