| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Dark Elf Lineman (Lineman, Elf) | 6 | 3 | 2+ | 3+ | 9+ | - | A G | S D | 65K |
| 0‑2 | Dark Elf Runner (Runner, Elf) | 7 | 3 | 2+ | 3+ | 8+ | Dump-off, Punt | A G P | S D | 80K |
| 0‑2 | Dark Elf Assassin (Special, Elf) | 7 | 3 | 2+ | 4+ | 8+ | Hit and Run, Shadowing, Stab | A D | G S | 90K |
| 0‑2 | Dark Elf Blitzer (Blitzer, Elf) | 7 | 3 | 2+ | 3+ | 9+ | Block | A G | P S D | 105K |
| 0‑2 | Witch Elf (Special, Elf) | 7 | 3 | 2+ | 4+ | 8+ | Dodge, Frenzy, Jump Up | A G | S D | 110K |
Apothecary: Yes
Special Rules: None
0-8 Team Re-rolls: 50,000 gold pieces each
Leagues: Elven Kingdoms League