| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Renegade Human (Lineman, Human) | 6 | 3 | 3+ | 4+ | 9+ | Animosity (All) | D G M | A S | 50K |
| 0‑1 | Renegade Goblin (Goblin, Lineman) | 6 | 2 | 3+ | 4+ | 8+ | Animosity (All), Dodge, Right Stuff, Stunty | A D M | G P | 40K |
| 0‑1 | Renegade Orc (Lineman, Orc) | 5 | 3 | 3+ | 4+ | 10+ | Animosity (All) | D G M | A S | 50K |
| 0‑1 | Renegade Skaven (Lineman, Skaven) | 7 | 3 | 3+ | 4+ | 8+ | Animosity (All) | D G M | A S | 50K |
| 0‑1 | Renegade Dark Elf (Elf, Lineman) | 6 | 3 | 2+ | 3+ | 9+ | Animosity (All) | A D G M | S | 65K |
| 0‑1 | Renegade Human Thrower (Human, Thrower) | 6 | 3 | 3+ | 3+ | 9+ | Animosity (All), Pass, Sure Hands | D G M P | A S | 75K |
| 0‑1 | Troll* (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | A G M P | 115K |
| 0‑1 | Ogre* (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-mate | S | A G M | 140K |
| 0‑1 | Minotaur* (Big Guy, Minotaur) | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow, Thick Skull, Unchannelled Fury | S | A G M | 150K |
| 0‑1 | Rat Ogre* (Big Guy, Skaven) | 6 | 5 | 4+ | 6+ | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow, Prehensile Tail | S | A G M | 150K |
* A Chaos Renegade team may have up to three Big Guys, chosen from the following.
- Apothecary: Yes
- Special Rules:
- 0-8 Team Re-rolls: 70,000 gold pieces each
- Leagues: Chaos Clash