| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Hobgoblin Lineman (Lineman, Goblin) | 6 | 3 | 3+ | 4+ | 8+ | - | D | A G S | 40K |
| 0‑2 | Sneaky Stabba (Special, Goblin) | 6 | 3 | 3+ | 5+ | 8+ | Shadowing, Stab | D G | A S | 60K |
| 0‑4 | Chaos Dwarf Blocker (Blocker, Dwarf) | 4 | 3 | 4+ | 6+ | 10+ | Block, Iron Hard Skin, Thick Skull | G S | A D M | 70K |
| 0‑2 | Flamesmith (Special, Dwarf) | 5 | 3 | 4+ | 6+ | 10+ | Brawler, Breathe Fire, Disturbing Presence, Thick Skull | G S | A D M | 80K |
| 0‑2 | Bull Centaur (Blitzer, Dwarf) | 6 | 4 | 4+ | 6+ | 10+ | Sprint, Sure Feet, Thick Skull, Unsteady | G S | A D M | 130K |
| 0‑1 | Minotaur (Big Guy, Minotaur) | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow, Thick Skull, Unchannelled Fury | M S | A G | 150K |
Apothecary: Yes
Special Rules: Favoured of Hashut
0-8 Team Re-rolls: 50,000 gold pieces each
Leagues (one of):