| Qty | Position | MA | ST | AG | PA | AV | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0‑16 | Beastman Lineman (Lineman, Beastman) | 6 | 3 | 3+ | 3+ | 9+ | Horns, Thick Skull | G M | A P S D | 55K |
| 0‑4 | Chaos Chosen (Blocker, Human) | 5 | 4 | 3+ | 5+ | 10+ | Arm Bar | G M S | A D | 100K |
| 0‑1 | Troll* (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | M S | A G P | 115K |
| 0‑1 | Ogre* (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (X) (4+), Mighty Blow, Thick Skull, Throw Team-mate | M S | A G | 140K |
| 0‑1 | Minotaur* (Big Guy, Minotaur) | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+) , Mighty Blow, Thick Skull, Unchannelled Fury | M S | A G | 150K |
* A Chaos Chosen team may have a single Big Guy, chosen from the following.
- Apothecary: Yes
- Special Rules: Favoured of…
- 0-8 Team Re-rolls: 50,000 gold pieces each
- Leagues: Chaos Clash