| D6 | 100,000-195,000 GOLD PIECES | 200,000-295,000 GOLD PIECES | 300,000-395,000 GOLD PIECES | 400,000-495,000 GOLD PIECES | 500,000-595,000 GOLD PIECES | 600,000+ GOLD PIECES |
|---|
| 1 | Minor Incident | Minor Incident | Major Incident | Major Incident | Catastrophe | Catastrophe |
| 2 | Crisis Averted | Minor Incident | Minor Incident | Major Incident | Major Incident | Catastrophe |
| 3 | Crisis Averted | Crisis Averted | Minor Incident | Minor Incident | Major Incident | Major Incident |
| 4 | Crisis Averted | Crisis Averted | Crisis Averted | Minor Incident | Minor Incident | Major Incident |
| 5 | Crisis Averted | Crisis Averted | Crisis Averted | Crisis Averted | Minor Incident | Minor Incident |
| 6 | Crisis Averted | Crisis Averted | Crisis Averted | Crisis Averted | Crisis Averted | Minor Incident |
- Crisis Averted
- Thanks to some careful management, and no small amount of luck, the team manages to behave itself and no cash is lost.
- Minor Incident
- The team causes an amount of mischief and is forced to pay some fees to help things blow over. You immediately lose D3 x 10,000 gold pieces from your Treasury.
- Major Incident
- You’re not quite sure what the team has got up to, but it’s going to be expensive to sort out! You immediately half the amount of gold pieces in your Treasury, rounding down to the nearest 5,000 gold pieces.
- Catastrophe
- It’s all gone wrong! The Treasury has been emptied except for the 2D6 x 10,000 gold pieces you had safely stashed away just in case of such an incident.